SYC Club Championship 2014 Summary

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 14, Scoring system: Appendix A
Rank HelmName 20/04 1 20/04 2 03/05 1 03/05 2 31/08 1 31/08 2 11/10 1 11/10 2 Total Nett
1st Stewart Biggar (15.0 DNC) (15.0 DNC) 4.0 3.0 1.0 1.0 1.0 2.0 42.0 12.0
2nd Gordon Daly 3.0 1.0 1.0 1.0 3.0 3.0 (5.0) (4.0) 21.0 12.0
3rd Colin Filer (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 2.0 2.0 3.0 69.0 39.0
4th Ian Purkis 5.0 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 1.0 72.0 42.0
5th Jim Holland (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 5.0 4.0 5.0 79.0 49.0
6th Duncan Blandford 2.0 4.0 (15.0 DNC) (15.0 DNC) 7.0 15.0 DNC 15.0 DNC 15.0 DNC 88.0 58.0
7th Huw Williams 1.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 93.0 63.0
8th Finlay Train (15.0 DNC) (15.0 DNC) 2.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 94.0 64.0
9th Scott Train (15.0 DNC) (15.0 DNC) 3.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 97.0 67.0
10th Zak Holland 4.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 99.0 69.0
11th Hamish MacDonald (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 4.0 15.0 DNC 15.0 DNC 100.0 70.0
12th A N Other (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 6.0 15.0 DNC 15.0 DNC 100.0 70.0
13th Emily Biggar (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 7.0 15.0 DNC 15.0 DNC 105.0 75.0
14th Hamish Williams (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 15.0 DNC 111.0 81.0

20/04 1

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Huw Williams 1 1.0
2 Duncan Blandford 2 2.0
3 Gordon Daly 3 3.0
4 Zak Holland 4 4.0
5 Ian Purkis 5 5.0

20/04 2

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Gordon Daly 1 1.0
2 Huw Williams 2 2.0
3 Ian Purkis 3 3.0
4 Duncan Blandford 4 4.0
5 Zak Holland 5 5.0

03/05 1

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Gordon Daly 1 1.0
2 Finlay Train 2 2.0
3 Scott Train 3 3.0
4 Stewart Biggar 4 4.0

03/05 2

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Gordon Daly 1 1.0
2 Finlay Train 2 2.0
3 Stewart Biggar 3 3.0
4 Scott Train 4 4.0

31/08 1

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Stewart Biggar 1 1.0
2 Colin Filer 2 2.0
3 Gordon Daly 3 3.0
4 A N Other 4 4.0
5 Jim Holland 5 5.0
6 Hamish MacDonald 6 6.0
7 Duncan Blandford 7 7.0
8 Emily Biggar 8 8.0

31/08 2

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Stewart Biggar 1 1.0
2 Colin Filer 2 2.0
3 Gordon Daly 3 3.0
4 Hamish MacDonald 4 4.0
5 Jim Holland 5 5.0
6 A N Other 6 6.0
7 Emily Biggar 7 7.0

11/10 1

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Stewart Biggar 1 1.0
2 Colin Filer 2 2.0
3 Ian Purkis 3 3.0
4 Jim Holland 4 4.0
5 Gordon Daly 5 5.0
6 Hamish Williams 6 6.0

11/10 2

Start: Start 1, Finishes: Place
Rank HelmName Place Points
1 Ian Purkis 1 1.0
2 Stewart Biggar 2 2.0
3 Colin Filer 3 3.0
4 Gordon Daly 4 4.0
5 Jim Holland 5 5.0



Sailwave Scoring Software 2.16.7
www.sailwave.com